Property Attributes
- MLS#5088501
- TypeSingle Family
- Listing Status Active
- CountyHILLSBOROUGH
- CityHillsborough
- AreaHillsborough
- NeighborhoodGould Pond
- Zip03244
- StyleCottage/Camp,Ranch
- Year Built1980
- Price$ 315,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage747
- Lot Size0.37 Acres
Data Source:
PrimeMLS
Property Description
Seller offering a CLOSING CREDIT ! PERFECT YEAR ROUND HOME, SUMMER HOME, OR PERFECT AIR N B ! Just in time for summer fun in the sun. Settled on a corner lot framed by a classic charming white picket fence, you will be enchanted by this recently updated year round home. New luxury vinyl tile in most of the rooms, new drywall, insulation, an updated full bath, updated light fixtures, new Culligan water filter and softener, industrial humidifier and vapor barrier added under the crawl space and much more! You will be just a hop, skip, and a jump from Gould Pond where you can enjoy swimming, boating, tubing, jet skis, kayaking, fishing and various other activities. How nice it will be to have all those options right outside your front door. Not only can you enjoy "lake life" you are perfectly positioned near Pat's Peak, Mt. Sunapee, and Crotched. Here you can have the best of both worlds.
| Elementary School | Middle School | High School |
|---|---|---|
| Hillsboro-Deering Elementary | Hillsboro-Deering Middle | Hillsboro-Deering High School |
| Price History | |
|---|---|
| 5/13/2026 | Listed $325,000 |
| 6/3/2026 | 2$320,000 |
| 7/8/2026 | 2$315,000 |
General Features
| Road Frontage | TBD |
|---|---|
| Sewer | Private |
| Heating | Pellet Stove,Electric,Mini Split |
| Cooling | Mini Split |
| Utilities | Cable |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Electric Range,Refrigerator,Washer,Electric Water Heater |
| Easements | Unknown |
| Garage | No |
| Flood Zone | Unknown |
| Zoning | ELVD |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1980 |
| Electric | Circuit Breaker(s) |
| Style | Cottage/Camp,Ranch |
| Stories Count | 1 |
| Resort | No |
| Type | Single Family |
| Documents Available | Deed,Other,Property Disclosure,Tax Map |
| Block | 000249 |
| Property Condition | Existing |
| Tax Year | 2025 |
| Covenants | Unknown |
| Construction Materials | Wood Frame |
| High School | Hillsboro-Deering High School |
| City | Hillsborough |
| Property Class | Residential |
| Association Amenities | Beach Access,Beach Rights,Boat Launch |
| Other Equipment | Battery Smoke Detector,CO Detector,Pellet Stove |
| School District | Hillsboro-Deering SAU #34 |
| Seasonal | No |
| Elementary School | Hillsboro-Deering Elementary |
| Middle School | Hillsboro-Deering Middle |
| DOM | 93 |
| Price Per Sq Ft Total AG | 421.69 |
| Last Updated | 08/24/2026 13:50:21 |
Interior Features
| Interior Amenities | Attic with Hatch/Scuttle,Blinds,Ceiling Fan |
|---|---|
| Basement | No |
| Flooring | Tile,Vinyl |
| Beds | 2 |
| Total Rooms | 6 |
| Room 1 Level | 1 |
| Internet | Cable Internet |
| Total Finished Area | 747 |
| Rooms: Level 1 | Level 1: Bedroom,Level 1: Full Bathroom,Level 1: Foyer,Level 1: Kitchen,Level 1: Laundry Room,Level 1: Living Room |
| Room 7 Type | Foyer |
| Room 7 Level | 1 |
| Room 7 Dimensions | 8x14 |
| Room 6 Type | Bathroom Full |
| Room 6 Level | 1 |
| Room 6 Dimensions | 11x9 |
| Room 5 Type | Bedroom |
| Room 5 Level | 1 |
| Room 5 Dimensions | 12x9 |
| Room 4 Type | Bedroom |
| Room 4 Level | 1 |
| Room 4 Dimensions | 12x9 |
| Room 3 Type | Laundry Room |
| Room 3 Level | 1 |
| Room 3 Dimensions | 8x10 |
| Room 2 Type | Kitchen |
| Room 2 Level | 1 |
| Room 2 Dimensions | 12x9 |
| Room 1 Type | Living Room |
| Room 1 Dimensions | 12x14 |
Exterior Features
| Lot Features | Corner,Landscaped,Level,Open,Neighborhood |
|---|---|
| Exterior Amenities | Deck,Partial FenceÂ,Garden Space,Natural Shade,Covered Porch,Shed |
| Driveway | Gravel |
| Lot Size Area | 0.37 |
| Water Source | Public Water On-Site |
| Water Body Name | Gould Pond (AKA Emerald Lake) |
| Foundation | Post/Piers |
| Lot | 00000 |
| Color | Blue |
| Road Frontage Type | Dirt,Gravel,Unpaved |
| Surveyed | Unknown |
| Water Body Type | Pond |
| Lot Size Square Feet | 16117 |
| Water Body Access | Yes |
| Water Access Details | Beach Access |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03244
Statistics provided by Inside Real Estate
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 13, 2026 10:00 PM UTC