Property Attributes
- MLS#73540462
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityLeverett
- Zip01054
- StyleColonial
- Year Built1778
- Taxes$ 7010
- Price$ 375,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3100
- Lot Size7 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Beautiful 1778 home in Leverett! Bring your design dreams to life in this spacious 4BR, 3BA, 3,100 sq ft historic home, perfectly situated on approximately 7 gorgeous, sprawling, private acres. Framed by serene nature, this property offers a rare canvas ready for your custom interior vision. Some of the important work has already been done for you, enjoy true peace of mind with mechanical upgrades already completed, including a brand-new well and septic system, brand-new plumbing, updated electrical, and a premium, high-efficiency Buderus boiler. Outside, the expansive acreage offers limitless freedom—ideal for homesteading, organic gardening, recreation, or a private hobby farm. Located in a prime country setting - just moments from Leverett Pond, 10 minutes to Umass and Amherst center and you are directly across from protected conservation land with pristine trailheads, offering effortless access to year-round hiking, snowshoeing, and outdoor adventure right from your front door.
| Elementary School | Middle School | High School |
|---|---|---|
| Leverett Elementary School | Arms Middle School | Arhs High School |
| Price History | |
|---|---|
| 6/23/2026 | Listed $425,000 |
| 8/11/2026 | 7$399,000 |
| 9/9/2026 | 7$375,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Baseboard,Oil |
| Cooling | None |
| Utilities | for Electric Range |
| Roof | Shingle,Metal |
| Appliances | Water Heater,Range,Dishwasher,Refrigerator,Washer,Dryer |
| Zoning | Res |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch,Porch - Enclosed |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 1778 |
| Electric | 200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:0005 B:0000 L:0130,3104426 |
| Community Features | Walk/Jog Trails,Conservation Area |
| County | Franklin |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | 63N,right onto Depot,left onto Amherst,right onto Depot,right onto Shutesbury. GPS friendly. |
| High School | Arhs |
| City | Leverett |
| Disclosures | Solar panels and solar tank to remain,it is unknown if they are still functioning. Some floors have buckling. Roof age is unknown.Sellers have not lived in the house in many years. All info is APO. H |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 304937 |
| Carport Y/N | No |
| Elementary School | Leverett |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 7010 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Arms |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 461800 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Office,Sitting Room |
|---|---|
| Basement | Partial,Interior Entry,Bulkhead |
| Flooring | Wood,Vinyl,Carpet,Flooring - Wood |
| Kitchen Level | First |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 3100 |
| Laundry Features | First Floor |
| Total Bedrooms | 4 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Wood / Coal / Pellet Stove,Flooring - Laminate,Flooring - Wood |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Living Room Features | Wood / Coal / Pellet Stove,Flooring - Wood |
| Bedroom 4 Features | Flooring - Wall to Wall Carpet,Lighting - Overhead |
| Bedroom 2 Features | Flooring - Wood |
| Dining Room Features | Flooring - Wood |
| Kitchen Area | 220.78 |
| Kitchen Length | 16.6 |
| Kitchen Width | 13.3 |
| Primary on Main | 103.095 |
| Second Bedroom Length | 7.11 |
| Second Bedroom Width | 14.5 |
| Bedroom 3 Area | 194.18 |
| Bedroom 3 Length | 14.6 |
| Bedroom 3 Width | 13.3 |
| Bedroom 4 Area | 158.67 |
| Bedroom 4 Length | 12.9 |
| Bedroom 4 Width | 12.3 |
| Dining Room Area | 16.6 |
| Dining Room Width | 13.8 |
| Family Room Area | 261.34 |
| Family Room Length | 14.6 |
| Living Room Area | 277.35 |
| Living Room Length | 12.9 |
| Living Room Width | 21.5 |
| Primary Bedroom Area | 217.46 |
| Primary Bedroom Features | Flooring - Wood |
| Primary Bedroom Length | 16.6 |
| Primary Bedroom Width | 13.1 |
| Family Room Width | 17.9 |
| Family Room Level | First |
| Family Room Features | Wood / Coal / Pellet Stove,Flooring - Wood |
| Dining Room Level | First |
| Dining Room Area | 229.08 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Porch - Enclosed |
|---|---|
| Parking Features | Detached,Off Street |
| Lot Features | Cleared,Gentle Sloping,Marsh |
| Water Source | Private |
| Total Parking | 6 |
| Lot Size Area | 7 |
| Foundation Details | Stone |
| Spa | No |
| Building Area Total | 3100 |
| Lot Size Acres | 7 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 12, 2026 8:31 PM UTC