Property Attributes
- MLS#73511109
- TypeSingle Family
- Listing Status Active
- CountyBERKSHIRE
- CityClarksburg
- Zip01247
- StyleColonial
- Year Built1900
- Taxes$ 2189
- Price$ 259,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1318
- Lot Size0.17 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
This charming Colonial blends classic character with modern updates in a convenient small Town setting. Just minutes from downtown amenities and cultural destinations like MASS MoCA, the location offers easy access to shopping, dining, and everyday essentials. Inside, the home has been recently renovated and features 3 bedrooms and 1.5 baths. The updated kitchen showcases durable Corian countertops, complemented by new laminate flooring and beautifully refinished hardwoods throughout. Fresh paint and updated electrical, including a new 100-amp panel, add peace of mind and a move-in-ready feel. Major improvements continue with a roof replaced in 2023 and boiler updated in 2019, making this a solid and stylish option for homeowners seeking comfort, convenience, and value in the Berkshires
| Price History | |
|---|---|
| 5/7/2026 | Listed $279,900 |
| 5/19/2026 | 2$275,000 |
| 5/29/2026 | 2$269,900 |
| 7/9/2026 | 2$265,000 |
| 8/11/2026 | 2$259,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Steam,Oil |
| Cooling | Window Unit(s) |
| Roof | Shingle |
| Appliances | Water Heater,Tankless Water Heater,Range,Dishwasher,Microwave,Refrigerator |
| Zoning | R1 |
| Patio/Porch Features | Porch - Enclosed |
| Architectural Style | Colonial |
| Construction Materials | Conventional (2x4-2x6) |
| Year Built | 1900 |
| Electric | Circuit Breakers,100 Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:2090 B:0000 L:01170,3708046 |
| County | Berkshire |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Waterview | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take Eagle St to NA/Clarksburg town line,take a right onto Millard Ave,house will be on your left |
| City | Clarksburg |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405 |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 2189 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 161200 |
| Certified Treated | Unknown |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Wood,Vinyl |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1318 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Total Baths | 2 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Wood |
| Kitchen Area | 207.081 |
| Kitchen Length | 17.1 |
| Kitchen Width | 12.11 |
| Primary on Main | 123.17 |
| Second Bedroom Length | 11.3 |
| Second Bedroom Width | 10.9 |
| Bedroom 3 Area | 92.12 |
| Bedroom 3 Length | 9.8 |
| Bedroom 3 Width | 9.4 |
| Dining Room Area | 11.5 |
| Dining Room Width | 9.4 |
| Living Room Area | 265.452 |
| Living Room Length | 20.11 |
| Living Room Width | 13.2 |
| Primary Bedroom Area | 122.04 |
| Primary Bedroom Length | 11.3 |
| Primary Bedroom Width | 10.8 |
| Dining Room Level | First |
| Dining Room Area | 108.1 |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
Exterior Features
| Exterior Amenities | Porch - Enclosed |
|---|---|
| Parking Features | Paved Drive,Off Street |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.17 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1318 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 12, 2026 8:31 PM UTC