Property Attributes
- MLS#73506378
- TypeSingle Family
- Listing Status Active
- CountyNORFOLK
- CityCohasset
- AreaNorth Cohasset
- Zip02025
- StyleColonial
- Year Built2002
- Taxes$ 18264
- Price$ 2,100,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage5180
- Lot Size0.64 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Discover a coveted Jerusalem Road home often admired and perfectly positioned to capture breathtaking views of Straits Pond and the Atlantic Ocean beyond. This exceptional custom built 5 bedroom 3 full and 2 half bath Colonial meticulously designed by its original owner and built by renowned builder Chris McKenna offers remarkable craftsmanship and thoughtful design throughout. The sun filled main level features a stunning chef's kitchen ideal for both everyday living and entertaining. The finished lower level enhances the home's versatility with an entertainment kitchen and walkout access, creating the perfect space for gatherings or extended family. Set on beautifully landscaped grounds, the property includes a spacious 2 car garage and two private hot tubs for relaxing while enjoying ocean breezes. Located in a premier neighborhood close to beaches, tennis, golf, scenic trails, schools, and houses of worship, this turnkey move in ready home is ideal as a year round residence.
| Elementary School | Middle School | High School |
|---|---|---|
| Osgood Elementary School | Deer Hill Middle School | Cohasset High School |
| Price History | |
|---|---|
| 4/23/2026 | Listed $2,699,000 |
| 5/11/2026 | 8$2,499,000 |
| 6/5/2026 | 9$2,299,000 |
| 6/22/2026 | 14$2,000,099 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Natural Gas,Fireplace(s) |
| Cooling | Central Air |
| Utilities | for Gas Range,Washer Hookup,Icemaker Connection,Generator Connection,Outdoor Gas Grill Hookup |
| Roof | Shingle |
| Appliances | Gas Water Heater,Range,Oven,Dishwasher,Disposal,Microwave,Refrigerator,Freezer,Washer,Dryer,Washer/Dryer,Range Hood,Gas Cooktop,Plumbed For Ice Maker |
| Zoning | RB |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Deck,Deck - Composite,Patio,Covered |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 2002 |
| Electric | 220 Volts,Circuit Breakers,200+ Amp Service,Generator Connection |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:B2 B:01 L:013,61326 |
| Waterfront Features | Waterfront,Ocean,Pond,Access,Public,Ocean,3/10 to 1/2 Mile To Beach,Beach Ownership(Public) |
| Community Features | Public Transportation,Shopping,Tennis Court(s),Park,Walk/Jog Trails,Golf,Bike Path,Conservation Area,Highway Access,House of Worship,Marina,Public School |
| Accessibility | Handicap Accessible,Accessible Entrance |
| County | Norfolk |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Waterview | Yes |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Route 228 to Jerusalem Road |
| High School | Cohasset High School |
| City | Cohasset |
| Disclosures | New owner required to hook up to town sewerage. Waterford Crystal Chandelier in Dining room,Large Brass Chandelier in entry foyer. Small Tiffany like light in Family room. (Negotiable) |
| Senior Community Y/N | No |
| MLS Area | North Cohasset |
| Lot Size Units | Acres |
| Lot Size Square Feet | 28009 |
| Carport Y/N | No |
| Spa Features | Private |
| Elementary School | Osgood |
| Property Attached Y/N | Yes |
| Year Built Details | Actual |
| Tax Annual Amount | 18264 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Deer Hill |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1577200 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Bathroom - Half,Cedar Closet(s),Breakfast Bar / Nook,Cable Hookup,Storage,Lighting - Overhead,Foyer,Central Vacuum,Sauna/Steam/Hot Tub,Wet Bar |
|---|---|
| Basement | Full,Finished,Walk-Out Access,Interior Entry |
| Flooring | Wood,Tile,Flooring - Wall to Wall Carpet,Flooring - Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Storm Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3534 |
| Half Baths | 2 |
| Laundry Features | Flooring - Stone/Ceramic Tile,Gas Dryer Hookup,Washer Hookup,Second Floor |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1646 |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Stone/Ceramic Tile,Dining Area,Balcony - Exterior,Pantry,Countertops - Stone/Granite/Solid,Handicap Accessible,Wet Bar,Cable Hookup,Deck - Exterior,Open Floorplan,Recessed Lighting,Stainle |
| Total Baths | 5 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Hardwood,Handicap Accessible,Recessed Lighting,Wainscoting,Crown Molding,Decorative Molding,Pocket Door |
| Bedroom 4 Features | Walk-In Closet(s),Flooring - Hardwood |
| Bedroom 3 Features | Walk-In Closet(s),Flooring - Hardwood |
| Bedroom 2 Features | Walk-In Closet(s),Flooring - Hardwood |
| Dining Room Features | Closet/Cabinets - Custom Built,Flooring - Hardwood,Flooring - Wood,Handicap Accessible,Wainscoting,Lighting - Overhead,Crown Molding,Decorative Molding |
| Primary Bedroom Features | Bathroom - Full,Ceiling Fan(s),Closet - Linen,Walk-In Closet(s),Flooring - Hardwood,Hot Tub / Spa,Cable Hookup |
| Family Room Level | First |
| Family Room Features | Cathedral Ceiling(s),Ceiling Fan(s),Closet/Cabinets - Custom Built,Flooring - Hardwood,Wet Bar,Cable Hookup,High Speed Internet Hookup,Open Floorplan,Recessed Lighting |
| Dining Room Level | Main |
| Bedroom 5 Level | Second |
| Bedroom 5 Features | Closet,Flooring - Wall to Wall Carpet |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Second |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Deck,Deck - Composite,Patio,Covered Patio/Deck,Rain Gutters,Hot Tub/Spa,Storage,Professional Landscaping,Sprinkler System,Decorative Lighting,Fenced Yard,Outdoor Shower,Stone Wall,Outdoor Gas G |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Garage Door Opener,Storage,Workshop in Garage,Off Street,Paved |
| Lot Features | Corner Lot |
| Water Source | Private |
| Total Parking | 10 |
| Lot Size Area | 0.64 |
| Foundation Details | Concrete Perimeter |
| Spa | Yes |
| Building Area Total | 5180 |
| Lot Size Acres | 0.64 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Covered Spaces | 2 |
| Door Features | Insulated Doors,Storm Door(s) |
| Road Frontage Type | Private Road |
| Other Equipment | Intercom |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 11, 2026 7:09 PM UTC